Known For - Actress, Model, Television Personality
Gender - Female
Religion - Hinduism
Date of Birth - 4 October 1980 ( 44 Years Years old)
Pratapgarh, Uttar Pradesh, India
Actress, Model, Television Personality
Shweta Tiwari is one of the highest‑paid and most recognizable faces in Indian television. As of 2025, her net worth is approximately $11 million (₹89 crore), with income from serials like *Kasautii Zindagii Kay*, reality shows (*Bigg Boss*, *Khatron Ke Khiladi*), brand deals, and OTT/Web appearances. She charges ₹3–7 lakh per episode and ₹50–60 lakh per film. She drives luxury cars and owns an upscale apartment in Mumbai while investing in production.
She became the first female winner of *Bigg Boss 4* in 2010.
Her breakthrough role was Prerna Sharma in *Kasautii Zindagii Kay* (2001–2008).
She lost over 10 kg in her 40s through disciplined diet and training ahead of *Khatron Ke Khiladi 11*.
Shweta Tiwari Basic Information | |
---|---|
Real Name | Shweta Tiwari |
Nick Name | Not Available |
Gender | Female |
Marital Status | Divorced (twice) |
Height | 168 cm (5'6") |
Eye Colour | Dark Brown |
Hair Colour | Black |
Date of Birth | 4 October 1980 |
Birth Year | 1980 |
Age as of Now | 44 Years |
Zodiac | Libra |
Weight | 55 kg |
Body Measurements |
|
Hometown | Mumbai, Maharashtra, India |
Nationality | Indian |
Education | |
---|---|
School | St. Isabel's High School, Mumbai |
College | Burhani College, Mumbai |
Education Qualifications | Bachelor's in Commerce |
Debut | |
---|---|
Debut |
|
Family | |
---|---|
Father | Ashok Kumar Tiwari |
Mother | Nirmala Tiwari |
Brother | Vaibhav Tiwari |
Sister | Not Available |
Spouse (Husband / Wife / Boyfriend) | ["Raja Chaudhary ", "Abhinav Kohli"] |
Affairs / Relationships | Not Available |
Son | Reyansh Kohli |
Daughter | Palak Tiwari |
Favorites | |
---|---|
Favourite Food | Bananas, Chocolate, Maharashtrian Thali |
Favourite Singers | Shreya Ghoshal, Adele, Arijit Singh |
Favourite Actors | Shah Rukh Khan, Amitabh Bachchan |
Favourite Actresses | Madhuri Dixit, Nargis |
Favourite Books | The Alchemist, Eat Pray Love |
Favourite Television | Friends, The Crown |
Net Worth & Salary | |
---|---|
Net worth in 2025 | $11 million (approx) |
Net worth in 2024 | $10 million (approx) |
Net worth in 2023 | $7 million (approx) |
Net worth in 2022 | $5 million (approx) |
Salary | ₹3–7 lakh per episode, ₹50–60 lakh per film |
Car collection | |
---|---|
Favourite Cars |
|
Social Media Accounts | |
---|---|
Not Available | |
Not Available | |
https://www.instagram.com/shweta.tiwari | |
YouTube | Not Available |
Snapchat | Not Available |
Title | Year | Role | Language | Notes |
---|---|---|---|---|
Madhoshi | 2004 | Tanu | Hindi | Supporting role in this psychological thriller |
Bin Bulaye Baraati | 2011 | Shalini | Hindi | Comedy film with ensemble cast |
Married 2 America | 2012 | Anjali Malhotra | Hindi | Drama thriller about a missing engineer in Bihar |
Title | Artist | Year | Notes |
---|---|---|---|
Jado Main Tera Chand | Sonu Nigam | 2004 | Early 2000s romantic music video |
Title | Year | Role | Language | Notes |
---|---|---|---|---|
Kasautii Zindagii Kay | 2001–2008 | Prerna Sharma | Hindi | Iconic role; one of the longest-running Indian TV shows |
Parvarrish – Kuchh Khattee Kuchh Meethi | 2011–2013 | Sweety Ahluwalia | Hindi | Popular family drama |
Mere Dad Ki Dulhan | 2019–2020 | Guneet Sikka | Hindi | Well-received comeback show |
Main Hoon Aparajita | 2022–2023 | Aparajita | Hindi | Drama focused on a single mother |
Title | Year | Platform | Role | Notes |
---|---|---|---|---|
Hum Tum and Them | 2019 | ALTBalaji / ZEE5 | Shivani | Romantic web series exploring mature relationships |
Show Stopper | Upcoming | TBA | Supermodel | Upcoming fashion-centric web series |
Brand | Year |
---|---|
Dabur Amla | 2000 |
Lux Soap | 2005 |
Tupperware India | 2019 |
Shweta Tiwari in 2025 is 44 Years.
The date of birth of Shweta Tiwari is 4 October 1980.
The net worth of is Shweta Tiwari $11 million (approx)
The spouse name of Shweta Tiwari is ["Raja Chaudhary ","Abhinav Kohli"]